As of mom of kids who ski, I’m often asked by other moms “how do you size your kids for skis?” Today I wanted to share with you this useful ski size chart for kids, as well as a ski boot size chart for kids. These charts are extremely helpful if you’re looking to purchase skis second hand or if you’re looking online for some great ski deals.
What’s most important for the ski length is not only the height but the weight of the child. If the child is a bit under the weight recommendation, then go on the smaller size of the ski length range, if they are heavier, then go for the higher ski length. The skis should sit somewhere between the child’s chest and nose.
Kids Ski Size Chart
Age (yrs) | Height (in) | Height (cm) | Weight (lbs) | Weight (kg) | Ski Length (cm) |
3 | 37 | 94 | 34 | 14 | 70-80 |
4 | 40 | 102 | 37 | 16 | 80-90 |
5 | 43 | 109 | 42 | 18 | 90-100 |
6 | 45 | 114 | 46 | 21 | 95-105 |
7 | 47 | 119 | 50 | 23 | 100-110 |
8 | 50 | 127 | 57 | 26 | 110-120 |
9 | 53 | 135 | 63 | 29 | 115-125 |
10 | 55 | 140 | 70 | 32 | 120-130 |
11 | 57 | 145 | 79 | 36 | 130-140 |
12 | 59 | 149 | 89 | 41 | 135-145 |
13 | 61 | 156 | 100 | 46 | 140-150 |
14 | 65 | 164 | 112 | 51 | 150-160 |
For ski boots, this ski boot size chart will really help you get a starting point for your kids ski boots. It’s important to have the kids try on the boots, and ask them if their toes are touching the end or if they can wiggle their toes. Ski boot brands can have a variation in sizing, so don’t be afraid to try several options.
Ski Boot Size Chart
Mondopoint (Comfort Fit) | Men / Unisex (US) | Women (US) |
15 | 8 (Kids’) | – |
15.5 | 8 (Kids’) | – |
16 | 9 (Kids’ | – |
16.5 | 9 (Kids’) | – |
17 | 10 (Kids’) | – |
17.5 | 11 (Kids’) | – |
18.5 | 12 (Kids’) | – |
19.5 | 13 (Kids’) | – |
20 | 13.5 (Kids’) | – |
20.5 | 1 | – |
21 | 2 | – |
21.5 | 3 | – |
22 | 4 | 5 |
22.5 | 4.5 | 5.5 |
23 | 5 | 6 |
23.5 | 5.5 | 6.5 |
24 | 6 | 7 |
24.5 | 6.5 | 7.5 |
25 | 7 | 8 |
25.5 | 7.5 | 8.5 |
26 | 8 | 9 |
26.5 | 8.5 | 9.5 |
27 | 9 | 10 |
27.5 | 9.5 | 10.5 |
28 | 10 | 11 |
28.5 | 10.5 | 11.5 |
29 | 11 | 12 |
29.5 | 11.5 | – |
30 | 12 | – |
30.5 | 12.5 | – |
31 | 13 | – |
31.5 | 13.5 | – |
32 | 14 | – |
32.5 | 14.5 | – |
33 | 15 | – |
33.5 | 15.5 | – |
34 | 16 | – |
Thanks for reading! Happy ski shopping!